2025 Green Fees
Category | Amount | HST | Total |
9 Hole Green Fee | $71.00 | $9.23 | $80.23 |
BBBBBWith 1/2 Cart* | $87.50 | $11.38 | $98.88 |
BBBBBWith Full Cart | $104.00 | $13.52 | $117.29 |
B | |||
18 Hole Green Fee | $105.00 | $13.65 | $118.65 |
BBBBBWith 1/2 Cart* | $127.00 | $16.51 | $143.51 |
BBBBBWith Full Cart | $149.00 | $19.37 | $168.37 |
BBBBBBWith Cart | |||
Twilight Green Fee (After 3PM) | $99.00 | $12.87 | $111.87 |
*Carts are charged by the seat. One person in one cart is considered to be half a cart. Two people in one cart is a full cart.