2026 Green Fees
| Category | Amount | HST | Total |
| 9 Hole Green Fee | $75.00 | $9.75 | $84.75 |
| BBBBBWith 1/2 Cart* | $92.50 | $12.03 | $104.53 |
| BBBBBWith Full Cart | $110.00 | $14.30 | $124.30 |
| B | |||
| 18 Hole Green Fee | $110.00 | $14.30 | $124.30 |
| BBBBBWith 1/2 Cart* | $133.50 | $17.36 | $150.86 |
| BBBBBWith Full Cart | $156.00 | $20.28 | $176.28 |
| BBBBBBWith Cart | |||
| Twilight Green Fee (After 3PM) | $104.00 | $13.52 | $117.52 |
*Carts are charged by the seat. One person in one cart is considered to be half a cart. Two people in one cart is a full cart.




