Green Fees and Rental Rates
Category | Amount | HST | Total |
9 Hole Green Fee | $52.00 | $6.76 | $58.76 |
BBBBBWith 1/2 Cart* | $67.00 | $8.71 | $75.71 |
BBBBBWith Full Cart | $82.00 | $10.66 | $92.66 |
B | |||
18 Hole Green Fee | $80.00 | $10.40 | $90.40 |
BBBBBWith 1/2 Cart* | $110.00 | $14.30 | $124.30 |
BBBBBWith Full Cart | $120.00 | $15.60 | $135.60 |
BBBBBBWith Cart | |||
Twilight Green Fee (After 3PM) | $52.00 | $6.76 | $58.76 |
*Carts are charged by the seat. One person in one cart is considered to be half a cart. Two people in one cart is a full cart.