2023 Green Fees
Category | Amount | HST | Total |
9 Hole Green Fee | $60.00 | $7.80 | $67.80 |
BBBBBWith 1/2 Cart* | $75.00 | $9.75 | $84.75 |
BBBBBWith Full Cart | $90.00 | $11.70 | $101.70 |
B | |||
18 Hole Green Fee | $90.00 | $11.70 | $101.70 |
BBBBBWith 1/2 Cart* | $110.00 | $14.30 | $124.30 |
BBBBBWith Full Cart | $120.00 | $15.60 | $135.60 |
BBBBBBWith Cart | |||
Twilight Green Fee (After 3PM) | $90.00 | $11.70 | $101.70 |
*Carts are charged by the seat. One person in one cart is considered to be half a cart. Two people in one cart is a full cart.